Aevron / Telemetry
Know what customers need next.
A customer-facing assistant paired with the signals your team needs to respond, route, and improve.
TelemetryConversation signal
Sample dataConversations2,847Last 30 days
Leads214Captured in the sample range
Growing intentPricing questions
Needs review31 low-confidence answers
Sample workspace
See the pattern before it becomes the problem.
Keep demand, quality, and next actions in one place—not buried across a stream of individual conversations.
Sample data
A preview of what your board fills in with — not a real tenant's numbers.
Conversations
233
last 30 days
Leads
214
captured in the sample range
Conversation Volume
New conversations started per day
0max 14
View chart data
| Label | Value |
|---|---|
| Sep 4 | 4 |
| Sep 5 | 6 |
| Sep 6 | 5 |
| Sep 7 | 8 |
| Sep 8 | 7 |
| Sep 9 | 3 |
| Sep 10 | 2 |
| Sep 11 | 6 |
| Sep 12 | 9 |
| Sep 13 | 8 |
| Sep 14 | 11 |
| Sep 15 | 9 |
| Sep 16 | 7 |
| Sep 17 | 4 |
| Sep 18 | 3 |
| Sep 19 | 8 |
| Sep 20 | 10 |
| Sep 21 | 12 |
| Sep 22 | 11 |
| Sep 23 | 9 |
| Sep 24 | 6 |
| Sep 25 | 4 |
| Sep 26 | 9 |
| Sep 27 | 13 |
| Sep 28 | 14 |
| Sep 29 | 12 |
| Sep 30 | 10 |
| Oct 1 | 7 |
| Oct 2 | 5 |
| Oct 3 | 11 |
Sentiment
Customer mood across conversations
65%
positive
View chart data
| Label | Count · share |
|---|---|
| Positive | 148 · 65% |
| Neutral | 61 · 27% |
| Negative | 17 · 8% |
- Positive148
- Neutral61
- Negative17